The new monthly sewerage services charges for Commercial premises will be implemented effective 1 August 2004. Monthly sewerage services charges for commercial premises is a sum of the Basic Charge based on the premises Annual Value and Excess Charge based on average water consumption in excess of 100 meter cube (m3).
Monthly Basic Charge | |||
---|---|---|---|
Band | Annual Value (RM) | Basic Charge (RM) | |
Connected | Septic Tank | ||
1 | 0 - 2,000 | 8.00 | 7.00 |
2 | 2,001 - 5,000 | 14.00 | 8.00 |
3 | 5,001 - 10,000 | 20.00 | 14.00 |
4 | 10,001 - 20,000 | 26.00 | 19.00 |
5 | 20,001 - 30,000 | 29.00 | 21.00 |
6 | 30,001 - 40,000 | 32.00 | 23.00 |
7 | 40,001 - 50,000 | 35.00 | 25.00 |
8 | 50,001 - 60,000 | 38.00 | 27.00 |
9 | 60,001 - 70,000 | 41.00 | 29.00 |
10 | 70,001 - 80,000 | 44.00 | 31.00 |
11 | 80,001 - 90,000 | 47.00 | 33.00 |
12 | 90,001 - 100,000 | 50.00 | 35.00 |
13 | 100,001 - 200,000 | 180.00 | 120.00 |
14 | 200,001 - 400,000 | 495.00 | 330.00 |
15 | 400,001 - 600,000 | 522.00 | 348.00 |
16 | 600,001 - 800,000 | 1,980.00 | 1,320.00 |
17 | 800,001 - 1,000,000 | 2,160.00 | 1,440.00 |
18 | 1,000,001 - 3,000,000 | 4,320.00 | 2,880.00 |
19 | 3,000,001 - 5,000,000 | 8,800.00 | 5,400.00 |
20 | 5,000,001 - 7,000,000 | 9,200.00 | 6,000.00 |
21 | more than 7,000,000 | 9,600.00 | 6,600.00 |
Monthly Excess Charge | |
---|---|
Water Usage | Excess Charge |
Up To 100 m3 | No Charge |
More Than 100 m3 but less than 200 m3 | 30 sen per m3 |
More Than 200 m3 | 45 sen per m3 |
"Commercial premises" means any premises used wholly or partly for trade, business, provision of services or any other activity, whether for profit or otherwise.